| Item | Value | Description |
|---|---|---|
| Target Net Profit | (Revenue less fully burdened cost)/Revenue | |
| Direct Costs (without OH) | Cost of Work to Construction (without OH) | |
| OH % | Overhead Percentage | |
| Direct Cost | ||
| OH | 15,879,510.47 | Direct Costs (without OH) * OH% |
| Total Cost | 194,300,976.47 | Direct Cost + OH |
| Fee | ||
| Contract Price | 194,300,976.47 | Total Cost + Fee |
| Gross Profit | 15,879,510.47 | Revenue less Direct cost |
| Gross Margin % | 8.1726% | (Revenue less Direct cost)/Revenue |
| Net Profit (Fee) | Revenue less fully burdened cost | |
| Net Margin % | 0.0000% | (Revenue less fully burdened cost)/Revenue |
| Design Cost | ||
| Design Fee |
| Name | Design Cost | Design Fee | Total Design | Construction Cost | Contingency | General Conditions | Craft & Non-Craft OH | BRI | GLI | WCI | G&A | Construction Fee | Total Construction | Bond | Total | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,429,004.00 | 178,300,232.00 | 184,729,237.03 | ||||||||||||||
| 1,423,257.00 | 121,234.00 | 1,544,491.00 | ||||||||||||||
| 0.00 | 0.00 | 1,881,553.00 | ||||||||||||||
| TOTAL | 188,155,281.03 | |||||||||||||||
| Category Name | Amount | Per Month | Per Month Total (40 months) | % of Direct Cost | Notes | Actions |
|---|---|---|---|---|---|---|
| 5,695,688.80 | ||||||
| 1,101,318.40 | ||||||
| 585,744.00 | ||||||
| 114,813.20 | ||||||
| 157,965.20 | ||||||
| 321,180.00 | ||||||
| 72,927.20 | ||||||
| 113,075.20 | ||||||
| 34,298.00 | ||||||
| 11,952.00 | ||||||
| 16,644.00 | ||||||
| 146,949.20 | ||||||
| 197,017.20 | ||||||
| 32,850.00 | ||||||
| 909,606.00 | ||||||
| 54,750.00 | ||||||
| 20,000.00 | ||||||
| 32,850.00 | ||||||
| 90,000.00 | ||||||
| 34,625.20 | ||||||
| 15,000.00 | ||||||
| 41,455.20 | ||||||
| 74,417.20 | ||||||
| Sub-Total (default) | ||||||
| Sub-Total Amount | 0.00 | 0.00 | 0.00 | |||
| GRAND TOTAL | 9,875,125.00 | 246,878.15 | 9,875,126.00 | |||
| Phase Name | Start Date | End Date | Duration (Days) | Duration (Months) | Notes | Actions |
|---|---|---|---|---|---|---|
Project Staffing Plan - Monthly Allocations (40 months)
| Name | Role | Department | Raw Rate | Fringe % | Months | Total Hours | Actions |
|---|---|---|---|---|---|---|---|
| 6 | 1,039.98 | ||||||
| 40 | 6,933.20 | ||||||
| 24 | 4,159.92 | ||||||
| 40 | 6,933.20 | ||||||
| 39 | 6,759.87 | ||||||
| 8 | 1,386.64 | ||||||
| 0 | 0.00 | ||||||
| 55.2 | 9,567.82 | ||||||
| 40 | 6,933.20 | ||||||
| 15.2 | 2,634.62 | ||||||
| 23 | 3,986.59 | ||||||
| 0 | 0.00 | ||||||
| 38 | 6,586.54 | ||||||
| 39 | 6,759.87 | ||||||
| 40 | 6,933.20 | ||||||
| 38 | 6,586.54 | ||||||
| 15.2 | 2,634.62 | ||||||
| 40 | 6,933.20 | ||||||
| 15.2 | 2,634.62 | ||||||
| 3 | 519.99 | ||||||
| 30.75 | 5,329.90 | ||||||
| 11.5 | 1,993.30 | ||||||
| 5 | 866.65 | ||||||
| 4 | 693.32 |
| Staff Member | Phone | Vehicle | Travel | Subsistence | Housing | Per Diem | Trips |
|---|---|---|---|---|---|---|---|
| Area Manager | |||||||
| Project Manager | |||||||
| Construction Manager | |||||||
| General Superintendent | |||||||
| Site Superintendent (Paving per Quals) | |||||||
| Electrical Superintendent | |||||||
| Construction Specialist 3 (Dual Hat QC Environmental) | |||||||
| Construction Specialist 3 (with Night Premium) | |||||||
| 3.4.2 CQC System Manager | |||||||
| 3.4.4 Alternate CQC System Manager/Night | |||||||
| 3.4.3 QC Electrical | |||||||
| 3.4.3 QC Civil (Dual Hat Geotechnical Engineer) | |||||||
| 3.4.3 QC Enviromental (Dual Hat CS)/Environmental Manager (per 01 57 19 1.6.4) | |||||||
| 3.4.3 Materials Technician (Concrete, Pavements, and Soils) | |||||||
| 3.4.3 Submittal Clerk (Construction Site Admin) | |||||||
| 3.4.3 Geotechnical Engineer | |||||||
| 1.4.1 a Airfield Concrete CQC Manager | |||||||
| Site Safety and Health Officer (SSHO) | |||||||
| Site Safety and Health Officer (SSHO) for Night | |||||||
| Corporate Safety | |||||||
| Project Scheduler Sr. | |||||||
| Document Control/Senior Admin | |||||||
| Procurement | |||||||
| Preconstruction |
| Category | Labor | ODCs | Subcontractors | Indirects | Fee | Total | Actions |
|---|---|---|---|---|---|---|---|
| 368,669.00 | |||||||
| 6,060,335.37 | |||||||
| 1,423,256.60 | |||||||
| 0.00 | |||||||
| 0.00 | |||||||
| TOTAL | 2,814,733.00 | 1,412,490.00 | 0.00 | 2,911,195.97 | 713,842.00 | 7,852,260.97 |
| Category | Amount | Description |
|---|---|---|
| Total Bid Items | 188,155,281.03 | Sum of all bid items |
| Total Design & Federal Costs | 7,852,260.97 | Sum of all design & federal costs |
| Total General Conditions | 9,875,125.00 | Sum of all general conditions |
| Grand Total | 205,882,667.00 | Total project cost |
| Contract Price (from Markup Tool) | 194,300,976.47 | From Markup Tool calculations |
| Gross Profit | 15,879,510.47 | Contract Price - Direct Cost |
| Gross Margin % | 8.1726% | (Gross Profit / Contract Price) × 100 |
| Net Profit | 0.00 | Revenue - Fully Burdened Cost |
| Net Margin % | 0.0000% | (Net Profit / Contract Price) × 100 |
| Bid Item | Total |
|---|---|
| Bid item 1 | 184,729,237.03 |
| Bid Item 2 | 1,544,491.00 |
| Payment & Performance Bond | 1,881,553.00 |
| Total | 188,155,281.03 |