| Item | Value | Description |
|---|---|---|
| Target Net Profit | (Revenue less fully burdened cost)/Revenue | |
| Direct Costs (without OH) | Cost of Work to Construction (without OH) | |
| OH % | Overhead Percentage | |
| Direct Cost | ||
| OH | 0.06 | Direct Costs (without OH) * OH% |
| Total Cost | 323.06 | Direct Cost + OH |
| Fee | ||
| Contract Price | 326.06 | Total Cost + Fee |
| Gross Profit | 3.06 | Revenue less Direct cost |
| Gross Margin % | 0.9385% | (Revenue less Direct cost)/Revenue |
| Net Profit (Fee) | Revenue less fully burdened cost | |
| Net Margin % | 1,019.1376% | (Revenue less fully burdened cost)/Revenue |
| Design Cost | ||
| Design Fee |
| Name | Design Cost | Design Fee | Total Design | Construction Cost | Contingency | General Conditions | Craft & Non-Craft OH | BRI | GLI | WCI | G&A | Construction Fee | Total Construction | Bond | Total | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 396.00 | 396.00 | ||||||||||||||
| TOTAL | 396.00 | |||||||||||||||
| Category Name | Amount | Per Month | Per Month Total (40 months) | % of Direct Cost | Notes | Actions |
|---|---|---|---|---|---|---|
| 1,320.00 | ||||||
| Sub-Total (default) | ||||||
| Sub-Total Amount | 0.00 | 0.00 | 0.00 | |||
| GRAND TOTAL | 33.00 | 33.00 | 1,320.00 | |||
| Phase Name | Start Date | End Date | Duration (Days) | Duration (Months) | Notes | Actions |
|---|---|---|---|---|---|---|
Project Staffing Plan - Monthly Allocations (40 months)
| Name | Role | Department | Raw Rate | Fringe % | Months | Total Hours | Actions |
|---|---|---|---|---|---|---|---|
| 0 | 0.00 |
| Staff Member | Phone | Vehicle | Travel | Subsistence | Housing | Per Diem | Trips |
|---|---|---|---|---|---|---|---|
| New Staff Member |
| Category | Labor | ODCs | Subcontractors | Indirects | Fee | Total | Actions |
|---|---|---|---|---|---|---|---|
| 0.00 | |||||||
| TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Category | Amount | Description |
|---|---|---|
| Total Bid Items | 396.00 | Sum of all bid items |
| Total Design & Federal Costs | 0.00 | Sum of all design & federal costs |
| Total General Conditions | 33.00 | Sum of all general conditions |
| Grand Total | 429.00 | Total project cost |
| Contract Price (from Markup Tool) | 326.06 | From Markup Tool calculations |
| Gross Profit | 3.06 | Contract Price - Direct Cost |
| Gross Margin % | 0.9385% | (Gross Profit / Contract Price) × 100 |
| Net Profit | 3,323.00 | Revenue - Fully Burdened Cost |
| Net Margin % | 1,019.1376% | (Net Profit / Contract Price) × 100 |
| Bid Item | Total |
|---|---|
| dfd | 396.00 |
| Total | 396.00 |